current events
supply interruptions
| irrigation area | date | status | details |
| Palm Tree Creek | Last updated 01/10/2009 |  | 05/05/09 - This system has been temporarily shut down to allow SunWater to work on the guard valve at the Palm Tree Creek Outlet. SunWater advise that they expect to be completed by 11/05/09 (Monday). 08/05/09 - Returned to service. |
| | | | 12/05/09 - Lateral 1 below the midline reducing valve has been temporarily shut-down to enable investigation of a suspected leak. Pending location of the telephone cable, and suitable excavation conditions, it is anticipated that the line will be returned to service by 18/05/09 (Monday). 21/05/09 - Returned to service. |
| | | | 17/06/09 - Lateral 4 has been temporarily shut-down to enable investigation and repair of a leak adjacent to the Mackay-Eungella Road. Pending location of the telephone cable, and suitable excavation conditions, it is anticipated that the line will be returned to service by 26/06/09 (Friday). 30/06/09 - Returned to service. |
| | | | 30/09/09 - Lateral 1 below the mid-line reducing valve has been temporarily shut-down to enable repairs to the mid-line pressure reducing valve. Pending receipt of a replacement diaphragm from Melbourne, it is anticipated that the line will be returned to service by 02/10/09 (Friday). 01/10/09 - Returned to service. |
| Palmyra | Last updated 17/04/2009 |  | no current supply issues |
| | | | |
| Riparian | Last updated 17/04/2009 |  | no current supply issues |
| | | | |
| Septimus | Last updated 17/04/2009 |  | no current supply issues |
| | | | |
| Silver/McGregor | Last updated 17/04/2009 |  | no current supply issues |
announced allocation
The "announced allocation" percentage is the maximum volume of water that may be taken in a Water Year (expressed as a percentage of nominal allocation), other than during a
stream flow period.
The total volume of water taken in a water year (under the announced allocation and stream flow periods combined) must not exceed the nominal volume for the water allocation.
Following, are allocation percentages announced for the current Water Year(s) under the Pioneer Valley Resource Operations Plan (ROP). The details applying to water distributed under PVWater's Distribution Operations Licence (DOL) are highlighted in red.
| scheme | water class | date | % |
| Pioneer River Water Supply Scheme | High A (urban/industrial) | 01-jul-09 until 30-jun-10 | 100 |
| | | | |
| Pioneer River Water Supply Scheme | High B (irrigation) | 01-jul-09 until 30-jun-10 | 100 |
| | | | |
| Eton Water Supply Scheme | High A (urban/industrial) | 01-apr-09 until 31-mar-10 | 100 |
| | | | |
| Eton Water Supply Scheme | High B (irrigation) | 01-apr-09 until 30-apr-09 | 73 |
| Eton Water Supply Scheme | High B (irrigation) | 01-may-09 until 31-may-09 | 76 |
| Eton Water Supply Scheme | High B (irrigation) | 01-jun-09 until 30-jun-09 | 78 |
| Eton Water Supply Scheme | High B (irrigation) | 01-jul-09 until ... | 81 |
stream flow periods
When natural flow in Cattle Creek or in the Pioneer River exceeds predetermined flow rates a "stream flow period" is declared. During a declared stream flow period, allocation holders may take water over and above the announced allocation percentage
provided that the total volume of water taken in a water year does not exceed the nominal volume for the water allocation.
- cattle creek 1, cattle creek 2, and silver mcGregor 1 zones
| date | announced allocation / stream flow period |
| 01-jul-08 until 30-jun-09 | announced allocation |
- pioneer 4 zone
| date | announced allocation / stream flow period |
| 01-jul-08 until 30-jun-09 | announced allocation |
- bakers Creek 1, pioneer 1, pioneer 2, and pioneer 3 zones
| date | announced allocation / stream flow period |
| 01-jul-08 until 30-jun-09 | announced allocation |
- teemburra 1 zone
| date | announced allocation / (no stream flow periods) |
| permanently | announced allocation |