current events
supply interruptions
| irrigation area | date | status | details |
| Palm Tree Creek | 28/07/2010 | Completed | From 07:00 a.m. until 05:00 p.m. on Wednesday, July 28 - supply will be interrupted to the Palm Tree Creek Pipeline Scheme. The interruption is to allow for SunWater to conduct testing of their automation systems prior to a Dam Safety inspection of Teemburra Dam the following week. |
| 06/08/2010 | Completed | From 07:00 a.m. on Monday, August 02 until 05:00 p.m. on Friday, August 06 - supply will be interrupted to the Palm Tree Creek Pipeline Scheme. The interruption is to allow for SunWater to conduct a Dam Safety inspection of Teemburra Dam and associated works (including Saddle Dam 2 and the Palm Tree Creek Outlet). |
| Last updated 06/08/2010 |  | no current supply issues |
| | | | |
| Palmyra | Last updated 29/06/2010 |  | no current supply issues |
| | | | |
| Riparian | Last updated 29/06/2010 |  | no current supply issues |
| | | | |
| Septimus | 30/07/2010 | Completed | From 07:00 a.m. on Thursday, July 29 until 05:00 p.m. on Friday July 30 - supply will be interrupted to Laterals 3, 4 and 5 of the Septimus Irrigation Scheme (serviced by the Upper Balancing Storage via the Upper Rising Main). The interruption is to allow for excavation and repair of a leak in the Upper Rising Main. Laterals 1 and 2 (serviced by the Lower Rising Main) will be unaffected by this interruption. |
|   | Last updated 30/07/2010 |  | no current supply issues |
| | | | |
| Silver McGregor | 25/08/2010 | Completed | From 03:00 p.m. on Saturday, August 21 supply was interrupted to all irrigators on this system due to a leak in the Silver McGregor Rising Main. The leak is expected to be repaired by Wednesday, August 25. |
|   | Last updated 25/08/2010 |  | no current supply issues |
announced allocation
The "announced allocation" percentage is the maximum volume of water that may be taken in a Water Year (expressed as a percentage of nominal allocation), other than during a
stream flow period.
The total volume of water taken in a water year (under the announced allocation and stream flow periods combined) must not exceed the nominal volume for the water allocation.
Following, are allocation percentages announced for the current Water Year(s) under the Pioneer Valley Resource Operations Plan (ROP). The details applying to water distributed under PVWater's Distribution Operations Licence (DOL) are highlighted in red.
| scheme | water class | date | % |
| Pioneer River Water Supply Scheme | High A (urban/industrial) | 01-jul-10 until 30-jun-11 | 100 |
| | | | |
| Pioneer River Water Supply Scheme | High B (irrigation) | 01-jul-10 until 30-jun-11 | 100 |
| | | | |
| Eton Water Supply Scheme | High A (urban/industrial) | 01-apr-10 until 31-mar-11 | 100 |
| | | | |
| Eton Water Supply Scheme | High B (irrigation) | 01-apr-10 until 30-jun-10 | 75 |
| Eton Water Supply Scheme | High B (irrigation) | 01-jul-10 until ... | 80 |
stream flow periods
If the current
announced allocation is less than 100% and natural flow in Cattle Creek or in the Pioneer River exceeds predetermined flow rates a "stream flow period" is declared. During a declared stream flow period, allocation holders may take water over and above the announced allocation percentage
provided that the total volume of water taken in a water year does not exceed the nominal volume for the water allocation.
- cattle creek 1, cattle creek 2, and silver mcGregor 1 zones
| date | announced allocation / stream flow period |
| 01-jul-10 until 30-jun-11 | announced allocation |
- pioneer 4 zone
| date | announced allocation / stream flow period |
| 01-jul-10 until 30-jun-11 | announced allocation |
- bakers Creek 1, pioneer 1, pioneer 2, and pioneer 3 zones
| date | announced allocation / stream flow period |
| 01-jul-10 until 30-jun-11 | announced allocation |
- teemburra 1 zone
| date | announced allocation / (no stream flow periods) |
| permanently | announced allocation |